The following Short Term Buys given on Raghav's Picks Premium are now being closed with a SELL Call:
Scrip Date Recom Price 10-11-2008 % Change Sensex Then Sensex Now % Change
CIPLA 13-Oct-08 195.6 198.65 1.56 11,309.09 10,536.16 -6.83
TTML 20-Oct-08 16.55 17.75 7.25 10,223.09 10,536.16 3.06
HEROHONDA 04-Nov-08 733.3 756.25 3.13 10,631.12 10,536.16 -0.89
NTPC 04-Nov-08 151.9 162.85 7.21 10,631.12 10,536.16 -0.89
PFC 04-Nov-08 114.45 116.9 2.14 10,631.12 10,536.16 -0.89
HINDUNILVR 04-Nov-08 247.25 251.5 1.72 10,631.12 10,536.16 -0.89
TECHM 07-Nov-08 325.4 334.85 2.90 9,964.29 10,536.16 5.74
INDHOTEL 07-Nov-08 48.9 50.05 2.35 9,964.29 10,536.16 5.74
VIJAYABANK 07-Nov-08 28.25 29.1 3.01 9,964.29 10,536.16 5.74
GAIL 07-Nov-08 213.85 216.15 1.08 9,964.29 10,536.16 5.74
These SELLS are only with respect to the short term PROFIT objective and does not necessarily reflect my Medium to Long Term Call on the stock.
For more information, detailed market strategy, trading and investment calls or advise, please mail me on adv...@raghavs-picks.com
Yours truly,
Raghav @ Raghav's Picks
Your feedback requested, to improve Service Quality http://spreadsheets.google.com/viewform?key=pzG5QPD3BdyZhwsftWV5rXA
The information is collected only with a view to suggest products and services relevant to your profile.The sanctity and confidentiality of your data will not be compromised.